Low Cost of Living
Cost of living is one of the Nashville area’s major advantages. Residents benefit from an overall cost of living that is consistently below the U.S. average. Among major U.S. cities, Nashville has long had one of the most favorable climates for high levels of disposable income relative to costs.
Cost of Living
-
| New York City | 218.8 |
| San Francisco | 162.7 |
| Boston | 137.3 |
| Seattle | 117.1 |
| Chicago | 114.7 |
| Cleveland | 101.4 |
| Orlando | 97.3 |
| Atlanta | 97.3 |
| Austin | 92.7 |
| Nashville | 90.2 |
Source: ACCRA Cost of Living, 2011 Annual data
-
| Nashville | $2,884 | $3,637 | $4,433 |
| Indianapolis | $4,749 | $6,833 | $8,913 |
| Charlotte | $4,767 | $7,455 | $10,031 |
| Birmingham | $4,777 | $6,903 | $8,959 |
| Atlanta | $4,962 | $7,607 | $10,077 |
| Kansas City | $5,067 | $7,906 | $10,037 |
| Los Angeles | $5,409 | $7,704 | $9,740 |
| Louisville | $6,308 | $9,054 | $11,941 |
Source: District of Columbia, Dept. of Finance, 2010