A Place to Thrive.
The economy of the Nashville area is consistently one of the most dynamic, diverse and resilient in the U.S. Due to the region's many positive attributes, business growth and success routinely outpace that of the state or the nation. Data show that business formation and job growth exceed national rates, and that unemployment levels remain lower. Aggregate measures of success such as GDP growth highlight the favorable business climate that characterizes the Nashville market
Business Climate
-
| Total | 407,671 | 415,862 | 377,596 | 370,484 | 377,254 |
| Forestry, fishing, hunting, and agriculture support | 0 | 10 | 0 | 0 | 0 |
| Mining | 175 | 175 | 175 | 175 | 175 |
| Utilities | 375 | 375 | 375 | 302 | 308 |
| Construction | 20,918 | 21,446 | 17,350 | 17,276 | 16,659 |
| Manufacturing | 24,542 | 22,984 | 19,259 | 16,495 | 17,857 |
| Wholesale trade | 25,680 | 23,646 | 21,804 | 22,439 | 22,693 |
| Retail trade | 43,205 | 41,897 | 38,433 | 37,342 | 37,534 |
| Transportation & warehousing | 20,076 | 19,989 | 18,979 | 16,704 | 17,871 |
| Information | 16,452 | 15,793 | 15,177 | 14,919 | 15,875 |
| Finance & insurance | 20,552 | 20,185 | 19,704 | 19,855 | 17,914 |
| Real estate & rental & leasing | 6,918 | 6,400 | 6,437 | 6,402 | 6,350 |
| Professional, scientific & technical services | 24,652 | 26,181 | 21,745 | 21,116 | 21,803 |
| Management of companies & enterprises | 19,397 | 17,502 | 16,798 | 15,833 | 18,012 |
| Admin, support, waste mgt, remediation services | 29,006 | 38,651 | 26,161 | 26,725 | 27,050 |
| Educational services | 20,966 | 21,441 | 22,454 | 22,678 | 22,193 |
| Health care and social assistance | 67,267 | 66,861 | 65,986 | 67,660 | 71,654 |
| Arts, entertainment & recreation | 8,115 | 10,184 | 7,981 | 7,705 | 7,677 |
| Accommodation & food services | 39,042 | 40,057 | 38,335 | 37,209 | 37,710 |
| Other services (except public administration) | 20,355 | 22,187 | 20,559 | 19,658 | 18,494 |
| Unclassified establishments | 28 | 59 | 43 | 60 | 60 |
Source: US Census
-
| Total | 18,867 | 18,755 | 18,338 | 18,124 | 17,809 |
| Agriculture, forestry, fishing and hunting | 0 | 1 | 0 | 0 | 0 |
| Mining | 7 | 7 | 7 | 9 | 7 |
| Utilities | 6 | 6 | 5 | 9 | 9 |
| Construction | 1,232 | 1,180 | 1,116 | 1,082 | 1,019 |
| Manufacturing | 630 | 624 | 581 | 549 | 548 |
| Wholesale trade | 1,214 | 1,183 | 1,143 | 1,126 | 1,137 |
| Retail trade | 2,779 | 2,730 | 2,670 | 2,620 | 2,494 |
| Transportation & warehousing | 501 | 483 | 472 | 446 | 455 |
| Information | 631 | 626 | 619 | 604 | 603 |
| Finance & insurance | 1,395 | 1,408 | 1,381 | 1,343 | 1,269 |
| Real estate & rental & leasing | 924 | 907 | 907 | 894 | 881 |
| Professional, scientific & technical services | 1,949 | 1,910 | 1,874 | 1,886 | 1,897 |
| Management of companies & enterprises | 251 | 249 | 249 | 240 | 237 |
| Admin, support, waste mgt, remediation services | 1,024 | 1,094 | 1,064 | 1,067 | 1,057 |
| Educational services | 242 | 243 | 243 | 230 | 242 |
| Health care and social assistance | 1,804 | 1,826 | 1,803 | 1,819 | 1,785 |
| Arts, entertainment & recreation | 678 | 681 | 669 | 662 | 663 |
| Accommodation & food services | 1,615 | 1,633 | 1,625 | 1,666 | 1,654 |
| Other services (except public administration) | 1,966 | 1,934 | 1,870 | 1,837 | 1,815 |
| Unclassified establishments | 19 | 30 | 40 | 35 | 37 |
Source: US Census
-
| Total | 38,790 | 38,784 | 37,883 | 37,619 | 37,102 |
| Agriculture, forestry, fishing and hunting | 27 | 29 | 26 | 20 | 20 |
| Mining | 28 | 30 | 33 | 30 | 29 |
| Utilities | 45 | 36 | 37 | 40 | 35 |
| Construction | 3,623 | 3,459 | 3,090 | 2,990 | 2,821 |
| Manufacturing | 1,579 | 1,569 | 1,464 | 1,419 | 1,383 |
| Wholesale trade | 2,197 | 2,152 | 2,097 | 2,064 | 2,064 |
| Retail trade | 5,818 | 5,784 | 5,698 | 5,686 | 5,545 |
| Transportation & warehousing | 1,090 | 1,069 | 1,027 | 1,006 | 1,004 |
| Information | 990 | 995 | 992 | 982 | 985 |
| Finance & insurance | 2,989 | 3,016 | 2,966 | 2,895 | 2,814 |
| Real estate & rental & leasing | 1,828 | 1,786 | 1,742 | 1,709 | 1,647 |
| Professional, scientific & technical services | 3,749 | 3,669 | 3,621 | 3,601 | 3,604 |
| Management of companies & enterprises | 400 | 470 | 440 | 430 | 427 |
| Admin, support, waste mgt, remediation services | 2,059 | 2,229 | 2,158 | 2,153 | 2,135 |
| Educational services | 417 | 414 | 420 | 428 | 450 |
| Health care and social assistance | 3,868 | 3,992 | 4,056 | 4,134 | 4,111 |
| Arts, entertainment & recreation | 1,084 | 1,088 | 1,069 | 1,060 | 1,051 |
| Accommodation & food services | 3,109 | 3,167 | 3,169 | 3,232 | 3,257 |
| Other services (except public administration) | 3,854 | 3,771 | 3,712 | 3,668 | 3,638 |
| Unclassified establishments | 36 | 59 | 66 | 72 | 82 |
Source: US Census
-
| Total | 712,907 | 726,697 | 669,162 | 652,935 | 665,865 |
| Forestry, fishing, hunting, and agriculture support | 100 | 75 | 67 | 65 | 100 |
| Mining | 750 | 375 | 375 | 431 | 658 |
| Utilities | 1,079 | 983 | 1,047 | 1,056 | 1,050 |
| Construction | 40,579 | 41,469 | 33,375 | 31,607 | 30,948 |
| Manufacturing | 76,401 | 72,251 | 59,675 | 52,818 | 55,456 |
| Wholesale trade | 40,751 | 39,305 | 36,990 | 37,115 | 35,934 |
| Retail trade | 86,566 | 85,910 | 80,726 | 79,553 | 81,383 |
| Transportation & warehousing | 31,678 | 31,010 | 29,800 | 26,488 | 27,865 |
| Information | 23,398 | 21,665 | 21,897 | 21,843 | 22,896 |
| Finance & insurance | 38,823 | 38,228 | 38,987 | 38,335 | 38,039 |
| Real estate & rental & leasing | 12,333 | 12,149 | 11,379 | 11,043 | 10,771 |
| Professional, scientific & technical services | 40,392 | 43,386 | 36,330 | 35,462 | 35,272 |
| Management of companies & enterprises | 26,729 | 27,911 | 27,189 | 26,098 | 29,134 |
| Admin, support, waste mgt, remediation services | 49,860 | 61,744 | 47,324 | 46,348 | 47,190 |
| Educational services | 23,627 | 24,493 | 25,332 | 25,898 | 25,424 |
| Health care and social assistance | 101,623 | 101,940 | 101,537 | 104,615 | 109,314 |
| Arts, entertainment & recreation | 12,985 | 15,001 | 12,674 | 12,597 | 12,547 |
| Accommodation & food services | 71,625 | 73,132 | 70,202 | 68,451 | 69,523 |
| Other services (except public administration) | 33,735 | 35,580 | 34,142 | 33,030 | 32,279 |
| Unclassified establishments | 43 | 89 | 73 | 60 | 82 |
Source: US Census